<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TT Photoshop Tutorials &#187; Retouching Tips</title>
	<atom:link href="http://www.turningturnip.co.uk/photoshop-tutorials/category/retouching-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningturnip.co.uk/photoshop-tutorials</link>
	<description>For Beginners &#38; Experts in Adobe Photoshop</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Unsharp Mask To Sharpen Photographs</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2010/01/using-unsharp-mask-to-sharpen-photographs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-unsharp-mask-to-sharpen-photographs</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2010/01/using-unsharp-mask-to-sharpen-photographs/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:39:19 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Retouching Tips]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=253</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2010/01/using-unsharp-mask-to-sharpen-photographs/"><img align="left" hspace="5" width="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/uploads/unsharp-mask-filter-300x153.jpg" class="alignleft wp-post-image tfe" alt="Unsharp Mask Filter" title="Unsharp Mask Filter" /></a>Tutorial on using Adobe Photoshop's Unsharp Mask filter to a professional standard. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2010/01/using-unsharp-mask-to-sharpen-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clone Stamp Exercise</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/clone-stamp-exercise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clone-stamp-exercise</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/clone-stamp-exercise/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:37:46 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Photoshop Techniques]]></category>
		<category><![CDATA[Retouching Tips]]></category>
		<category><![CDATA[Photo-Restoration]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=169</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/clone-stamp-exercise/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/uploads/clone-stamp-tutorial1-150x150.jpg" class="alignleft wp-post-image tfe" alt="Clone Stamp Tutorial Image" title="Clone Stamp Tutorial Image" /></a>The Clone Stamp tool is central to Adobe Photoshop's rise to world domination. It allows you to 'paint' pixel information from one part of an image to another. A tutorial for retouching, preparing for print or image manipulation. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/clone-stamp-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to using Adobe Photoshop to a proficient level</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-secret-to-using-adobe-photoshop-to-a-proficient-level/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-to-using-adobe-photoshop-to-a-proficient-level</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-secret-to-using-adobe-photoshop-to-a-proficient-level/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:37:58 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Retouching Tips]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=131</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-secret-to-using-adobe-photoshop-to-a-proficient-level/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Anyone who has ever used Adobe Photoshop will tell you that there is a lot to learn in order to perform even simple tasks. You would be forgiven for admitting that you felt a little bewildered by the large array of menus, floating palettes and tools on offer. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-secret-to-using-adobe-photoshop-to-a-proficient-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feather via the Option Bar</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/feather-via-the-option-bar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feather-via-the-option-bar</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/feather-via-the-option-bar/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:35:49 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Retouching Tips]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=129</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/feather-via-the-option-bar/"><img align="left" hspace="5" width="150" src="http://www.turningturnip.co.uk/photoshop-articles/images/feather.jpg" class="alignleft wp-post-image tfe" alt="Feather via the option bar" title="" /></a>Never, never, never use the Adobe Photoshop feather option on the option bar! It's just plain silly! Want to know why...read on. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/feather-via-the-option-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels and &#8216;Alt&#8217; in Photoshop</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/levels-and-alt-in-photoshop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=levels-and-alt-in-photoshop</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/levels-and-alt-in-photoshop/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:33:38 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[Retouching Tips]]></category>
		<category><![CDATA[Enhancing Colour & Contrast]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=127</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/levels-and-alt-in-photoshop/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>When you use levels to balance the colours/tones within Photoshop, instead of trusting the visible pits and peaks along the histogram, hold down the 'alt' key on your keyboard whilst dragging the black point and white point. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/levels-and-alt-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

