<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TT Photoshop Tutorials &#187; John Sweeney&#8217;s Tutorials</title>
	<atom:link href="http://www.turningturnip.co.uk/photoshop-tutorials/category/photoshop-john-sweeney-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turningturnip.co.uk/photoshop-tutorials</link>
	<description>For Beginners &#38; Experts in Adobe Photoshop</description>
	<lastBuildDate>Thu, 08 Sep 2011 15:37:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Automation Command in Photoshop: (Contact Sheets)</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2010/05/the-automation-command-in-photoshop-contact-sheets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-automation-command-in-photoshop-contact-sheets</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2010/05/the-automation-command-in-photoshop-contact-sheets/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:12:29 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=108</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2010/05/the-automation-command-in-photoshop-contact-sheets/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Ever wondered what this command does, and where to find it?  [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2010/05/the-automation-command-in-photoshop-contact-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Automation Command in Photoshop: (Picture Package)</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-automation-command-in-photoshop-picture-package/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-automation-command-in-photoshop-picture-package</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-automation-command-in-photoshop-picture-package/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:21:19 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=110</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-automation-command-in-photoshop-picture-package/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have a look at this command, it can be quite useful, but, be careful, if you select all the pictures in one directory and you have a lot then lots of your memory will be taken up and your computer could grind to a halt. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/the-automation-command-in-photoshop-picture-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give the blur tool a whirl</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/give-the-blur-tool-a-whirl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=give-the-blur-tool-a-whirl</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/give-the-blur-tool-a-whirl/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:19:39 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=106</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/give-the-blur-tool-a-whirl/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>The Blur tool is a tool of many uses, it can be used to completely blur and render out of focus on a background. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/give-the-blur-tool-a-whirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the custom shape tool</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-the-custom-shape-tool/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-the-custom-shape-tool</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-the-custom-shape-tool/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:18:26 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=104</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-the-custom-shape-tool/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>So, you want to learn all there is to know about the custom shape tool do you? [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-the-custom-shape-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Curves to adjust colour and white balance in pictures</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-curves-to-adjust-colour-and-white-balance-in-pictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-curves-to-adjust-colour-and-white-balance-in-pictures</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-curves-to-adjust-colour-and-white-balance-in-pictures/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:16:57 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>
		<category><![CDATA[Enhancing Colour & Contrast]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=102</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-curves-to-adjust-colour-and-white-balance-in-pictures/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Any time you take a photo of a solid white object, the colour of that object will vary depending on colour temperature of the source of light that is hitting it [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/using-curves-to-adjust-colour-and-white-balance-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greyscale or Black and White?</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/greyscale-or-black-and-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=greyscale-or-black-and-white</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/greyscale-or-black-and-white/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:15:55 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>
		<category><![CDATA[Enhancing Colour & Contrast]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=100</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/greyscale-or-black-and-white/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have you ever de-saturated a picture and found it wanting, it looks more like a greyscale image than a black and white picture, and what you really wanted was a rendition as near to a black and white film picture as possible. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/greyscale-or-black-and-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blend for High Contrast Coloured Sketch Effect</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/blend-for-high-contrast-coloured-sketch-effect/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blend-for-high-contrast-coloured-sketch-effect</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/blend-for-high-contrast-coloured-sketch-effect/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:15:13 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>
		<category><![CDATA[Enhancing Colour & Contrast]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=98</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/blend-for-high-contrast-coloured-sketch-effect/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>If you combine the Find Edges filter and the Overlay blending mode can produce a high-contrast sketch effect that seems to work with many types of images. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/blend-for-high-contrast-coloured-sketch-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great way to Blur the background of a picture</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/a-great-way-to-blur-the-background-of-a-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-way-to-blur-the-background-of-a-picture</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/a-great-way-to-blur-the-background-of-a-picture/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:14:21 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=96</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/a-great-way-to-blur-the-background-of-a-picture/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>How would you like to Isolate an object by creating a softer background, and add a blur effect to your photos. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/a-great-way-to-blur-the-background-of-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing a date or time from a picture</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/removing-a-date-or-time-from-a-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=removing-a-date-or-time-from-a-picture</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/removing-a-date-or-time-from-a-picture/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:13:51 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=94</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/removing-a-date-or-time-from-a-picture/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Modern digital cameras have a facility so that the date and or time shows on the finished picture. In Photoshop there is a patch tool and a healing brush can be used to remove such comments within your photograph. [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/removing-a-date-or-time-from-a-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darken Over Exposed Picture</title>
		<link>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/darken-over-exposed-picture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=darken-over-exposed-picture</link>
		<comments>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/darken-over-exposed-picture/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:12:41 +0000</pubDate>
		<dc:creator>James Middleton</dc:creator>
				<category><![CDATA[John Sweeney's Tutorials]]></category>
		<category><![CDATA[Enhancing Colour & Contrast]]></category>

		<guid isPermaLink="false">http://www.turningturnip.co.uk/photoshop-tutorials/?p=92</guid>
		<description><![CDATA[<a href="http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/darken-over-exposed-picture/"><img align="left" hspace="5" width="150" height="150" src="http://www.turningturnip.co.uk/photoshop-tutorials/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Have you ever taken a picture that is too light and you want to know how to correct it? If yes is the answer then follow these simple instructions.  [...]]]></description>
		<wfw:commentRss>http://www.turningturnip.co.uk/photoshop-tutorials/2009/12/darken-over-exposed-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

